Fees
We know that fees are an all important consideration…
That's why we believe in being up front about them.

We do not want the barrier to healthy teeth and gums to be financial.
Once you have met our team, had an estimate and treatment plan, we can discuss various methods of payment to suit you. Once dentally fit you can join Denplan care, this allows you to budget for your future care with monthly payments.
We also offer Denplan Essentials which allows you to pay monthly for preventative care covering two examinations and two hygiene visits a year. Both plans have the added benefit of Denplan Supplementary Insurance for emergency car and dental injury.
Interest free credit is also available (subject to status).
This list is intended as a guide only and may be subject to change.
Please call if you have any questions or require additional information.
| Description | Pay as you go | Denplan | ||
| New patient consultation & examination (including small x-rays) |
£58* | £58* | ||
| Recall examination (including small x-rays) | £50.40* | Inclusive | ||
| Emergency appointment | £67.20* | Inclusive | ||
| Out of hours call out fee | £100* | Inclusive | ||
| ‘In-surgery’ tooth whitening (Zoom!™) | from £395* | from £395* | ||
| ‘At-home’ tooth whitening | from £295* | from £295* | ||
| Implant consultation | £195* | |||
| Implant treatment | from £2‚500* | |||
| Hygienist appointment (20 minutes) | £33.60* | Inclusive | ||
| Hygienist appointment (40 minutes) | £62.70* | Inclusive | ||
| Amalgam (silver filling) – Small | from £50.40* | Inclusive | ||
| Amalgam (silver filling) – Large | from £108.80* | Inclusive | ||
| Composite (white filling) – Small | from £67.20* | Inclusive | ||
| Composite (white filling) – Large | from £134.40* | Inclusive | ||
| Routine extractions | from £67.20* | Inclusive | ||
| Root canal treatments | from £201.60* | Inclusive | ||
| Veneers | from £285* | Lab fees only | ||
| Crowns | from £400* | Lab fees only | ||
| Bridges | from £370* | Lab fees only | ||
| Full upper and lower dentures | from £442* | Lab fees only | ||
| Full upper or lower dentures | from £335* | Lab fees only | ||
| Partial dentures | from £288.60* | Lab fees only | ||
| * These prices are intended as a guide only and may be subject to change without prior notice. | ||||
![]() |
||||
| Denplan Care (monthly fee rates) | Monthly fee | |||
| Category A | £12.95** pcm | |||
| Category B | £19.95** pcm | |||
| Category C | £23.95** pcm | |||
| Category D | £31.45** pcm | |||
| Category E | £38.95** pcm | |||
| Denplan Essentials (monthly fee rates) | £12.95** pcm | |||
| ** These rates are intended as a guide only and may be subject to change without prior notice. | ||||
We require you to pay at each visit and we may ask you to pay a deposit for some treatments.
The practice accepts:
- Cash
- Cheques
- Visa
- Mastercard
- Delta & Solo




